Baja Boss
The Baja Boss is an ultra-premium Extreme Mud Terrain radial tyre featuring an asymmetric tread pattern and our PowerPly XD™ 3-ply sidewall construction
Key Features
- Asymmetrical tread pattern reduces noise - Improves handling and on-centre feel
- Next generation four-pitch Sidebiters® are 50% larger than any previous Mickey Thompson radial tyre providing unparalleled off-road traction
- New PowerPly XD adds 50% extra denier cord to provide even greater puncture resistance, improved handling and quicker steering response than our original PowerPly™
- Deep & Wide Voids to enhance off-road traction and forward bite
- Stone Ejector Ribs to prevent gravel from being wedged into tread grooves
- Angled Shoulder Scallops for ultimate traction and self-cleaning ability
- Mud Scoops that provide a concave surface for mud traction and help create a void to prevent mud from clinging to the elements
- Silica-Reinforced Compound for on-road tread wear, cut and chip resistance, and improved wet handling and braking performance
Performance Category: Off Road 4WD Maximum Traction
Size | Load Index | Speed Index | Overall Diameter |
33/12R15 108Q | 108 | Q | 838 |
35/12R15 113Q | 113 | Q | 889 |
285/75R16 126Q | 126 | Q | 834 |
315/75R16 127Q | 127 | Q | 879 |
33/12R17 114Q | 114 | Q | 838 |
35/12R17 119Q | 119 | Q | 889 |
37/12R17 124Q | 124 | Q | 940 |
40/13R17 121Q | 121 | Q | 1016 |
285/70R17 121Q | 121 | Q | 831 |
305/65R17 121Q | 121 | Q | 828 |
315/70R17 121Q | 121 | Q | 873 |
33/12R18 118Q | 118 | Q | 838 |
285/65R18 125Q | 125 | Q | 828 |
305/60R18 126Q | 126 | Q | 823 |
305/70R18 126Q | 126 | Q | 884 |
35/12R19 118Q | 118 | Q | 889 |
33/12R20 114Q | 114 | Q | 838 |
33/12R20 120Q | 120 | Q | 838 |
35/13R20 126Q | 126 | Q | 889 |
35/12R20 125Q | 125 | Q | 889 |
37/14R20 128Q | 128 | Q | 936 |
37/12R20 126Q | 126 | Q | 940 |
38/15R20 128Q | 128 | Q | 961 |
285/55R20 122Q | 122 | Q | 822 |
295/55R20 123Q | 123 | Q | 833 |
305/55R20 125Q | 125 | Q | 844 |
33/12R22 114Q | 114 | Q | 838 |
35/12R22 121Q | 121 | Q | 889 |
37/13R22 128Q | 128 | Q | 940 |
38/15R22 128Q | 128 | Q | 961 |
325/50R22 127Q | 127 | Q | 892 |
37/14R24 125Q | 125 | Q | 939 |
38/15R24 128Q | 128 | Q | 965 |
Any information available on this website is intended to be used as a guide only. It is your responsibility to check the accuracy of the information you intend to rely on and to obtain independent advice to verify the appropriateness of any vehicle products shown to you on this website.
Each State and Territory has separate legislation and regulations governing various vehicle parts and we make no representations about the compliance of any vehicle parts with the relevant regulations of any State or Territory.