Mickey All-Terrain 38
Featuring a new open, lateral and circumferential void tread pattern, particular silica based compound and a high tensile construction. This tyre is an excellent upgrade for your 4WD or SUV for traction and strength on all terrains.
Key Features
- Tie Bars - Tie bars link the tread blocks together adding to the tyre's high ride stability for a better driving response.
- Angled Shoulder Scallops - By moving soft materials into the adjacent block and out of the tread, Angled Shoulder Scallops aid in the self-cleaning ability of the tyre and provides additional off-road traction.
- Two-Pitch Sidebiter - The two-pitch Sidebiter adds an aggressive look while breaking up the terrain for additional traction an aiding in sidewall protection.
- Edge Chamfers and Variable Draft Angles - Edge Chamfers and Variable Draft Angles provide and aggressive look while aiding in reducing stone retention to improve cut and chip resistance.
- Generous Micro-Gauge Sipes - Generous Micro-Gauge Sipes, angled to reduce the depth to the edge of the tread block means improve traction and handling, improved cut and chip resistance, providing great all-terrain traction.
- Unique Silica Tread Compound - A Unique Silica Tread Compound formulated with the latest chemically-couples silica improves wet traction, handling and braking on-road, while auding in cut and chip resistance for excellent treadwear.
- High Tensile Light Truck Construction - High Tensile Light Truck Construction, the light truck construction sizes use high tensile cords and super-tensile steel belts leading to increases in the tyre's durability and with reduced weight, a lower rolling resitance and improved ride. *Also available in a SUV construction
Performance Category: Crossover 4WD
Size | Load Index | Speed Index | Overall Diameter |
31/10R15 109R | 109 | R | 787 |
31/10R15 109R | 109 | R | 787 |
235/75R15 109T | 109 | T | 734 |
225/75R16 115R | 115 | R | 744 |
235/70R16 106T | 106 | T | 735 |
245/75R16 120R | 120 | R | 774 |
245/70R16 118R | 118 | R | 749 |
255/70R16 111T | 111 | T | 763 |
265/75R16 123R | 123 | R | 804 |
265/70R16 121R | 121 | R | 777 |
285/75R16 126R | 126 | R | 834 |
285/75R16 126R | 126 | R | 834 |
265/70R17 121S | 121 | S | 803 |
265/65R17 120R | 120 | R | 776 |
275/70R17 121R | 121 | R | 817 |
275/65R17 115T | 115 | T | 789 |
285/70R17 121S | 121 | S | 831 |
285/70R17 121S | 121 | S | 831 |
285/65R17 121S | 121 | S | 802 |
265/65R18 114T | 114 | T | 802 |
265/60R18 119S | 119 | S | 775 |
265/60R18 110T | 110 | T | 775 |
275/70R18 125S | 125 | S | 842 |
275/70R18 125S | 125 | S | 842 |
275/65R18 116T | 116 | T | 815 |
285/65R18 125S | 125 | S | 828 |
285/65R18 125S | 125 | S | 828 |
285/60R18 122S | 122 | S | 799 |
295/70R18 129S | 129 | S | 876 |
35/12R20 121R | 121 | R | 889 |
35/12R20 121R | 121 | R | 889 |
265/50R20 111T | 111 | T | 773 |
275/55R20 117T | 117 | T | 811 |
275/60R20 115T | 115 | T | 838 |
285/55R20 122R | 122 | R | 822 |
285/50R20 116T | 116 | T | 793 |
285/55R20 122R | 122 | R | 822 |
295/60R20 126S | 126 | S | 862 |
285/45R22 114T | 114 | T | 815 |
305/45R22 118T | 118 | T | 833 |
Any information available on this website is intended to be used as a guide only. It is your responsibility to check the accuracy of the information you intend to rely on and to obtain independent advice to verify the appropriateness of any vehicle products shown to you on this website.
Each State and Territory has separate legislation and regulations governing various vehicle parts and we make no representations about the compliance of any vehicle parts with the relevant regulations of any State or Territory.