AGILIS 3
Michelin Agilis 3 is a commercial light van tyre that delivers long life and energy efficiency. The Michelin Agilis 3 delivers a safer and longer performance from the first kilometre until the last
Key Features
- SAFETY MADE TO LAST - Market leading in wet braking performance from the 1st to the last kilometer - 11% Shorter wet braking when tyre has been worn - Thanks to Unique kerbing shields protection against sidewall damage.
- EVERY DROP COUNTS - 12% superior rolling resistance resulting in reduced fuel consumption giving you the environmental advantage.
- YOUR PARTNER FOR LONGER - Up to 25% more mileage vs previous generation - Less downtime, therefore more savings for you and your business
- STONE EJECTORS - Horizontal bars in the tread groove that are designed to minimize stone trapping, resulting in a tyre that keeps your down time to a minimum and lowers your running costs
- U SHAPE GROOVES - A more ‘vertical’ design increases void ratio by 2mm, allowing for greater water clearance for lasting wet grip performance
- SIDEWALL SHIELDS - Made with an Abrasion-resistant rubber compound. These shields give added protection without compromising the casing flexibility
- INNOVATIVE POLYMER - Allows higher density of silica & carbon black materials leading to improved wet grip, fuel saving and mileage performances
- FULL DEPTH SIPES - Ensuring good flexibility of the tread blocks, resulting in market leading wet grip performance; both new and when worn
- UNDER TREAD - Keeps the operating temperature cooler thus helps reduce fuel costs.
Performance Category: Commercial
Size | Load Index | Speed Index | Overall Diameter |
185R14 102/100R | 102/100 | R | 647 |
185/80R14 102/100R | 102/100 | R | 652 |
195R14 106/104R | 106/104 | R | 666 |
205/75R14 109/107RR | 109/107R | R | 663 |
195/70R15 104/102S | 104/102 | S | 654 |
195R15 108R | 108 | R | 694 |
205/70R15 106/104S | 106/104 | S | 668 |
205/65R15 102/100T | 102/100 | T | 648 |
215/70R15 109/107S | 109/107 | S | 682 |
215/65R15 104/102T | 104/102 | T | 661 |
225/70R15 112/110S | 112/110 | S | 696 |
195/75R16 107/105T | 107/105 | T | 699 |
195/65R16 104/102R | 104/102 | R | 660 |
205/65R16 107/105T | 107/105 | T | 673 |
205/75R16 113/111R | 113/111 | R | 714 |
215/75R16 113/111T | 113/111 | T | 729 |
215/65R16 109/107T | 109/107 | T | 686 |
215/70R16 108/106T | 108/106 | T | 707 |
225/75R16 121/120R | 121/120 | R | 744 |
225/65R16 112/110R | 112/110 | R | 699 |
235/65R16 121/119R | 121/119 | R | 712 |
235/65R16 115/113T | 115/113 | T | 712 |
235/60R16 117/115T | 117/115 | T | 688 |
215/60R17 109/107T | 109/107 | T | 690 |
Any information available on this website is intended to be used as a guide only. It is your responsibility to check the accuracy of the information you intend to rely on and to obtain independent advice to verify the appropriateness of any vehicle products shown to you on this website.
Each State and Territory has separate legislation and regulations governing various vehicle parts and we make no representations about the compliance of any vehicle parts with the relevant regulations of any State or Territory.