LATITUDE TOUR HP
If comfort, safety and a luxurious driving experience is what you are after, then this is the tyre for your SUV. The Latitude Tour HP provides an excellent balance of quiet and comfort while still retaining high levels of performance and safety - all while giving you greater mileage. Available and suitable for all SUV vehicles from Small Compact SUVs, to Large and Luxury SUVs.
Key Features
- Gives maximum comfort MICHELIN Latitude Tour HP has improved 5% in acoustic comfort as well as in vibration comfort compared to MICHELIN Energy MXV4+.1
- Lasts longer The MICHELIN Latitude Tour HP lasts 20% longer than MICHELIN Energy MXV4+.1
- With safety guaranteed MICHELIN Latitude Tour HP is safer with 5% extra grip on wet surfaces compared to MICHELIN Energy MXV4+.1
- (1) Compared to MICHELIN Energy MXV4+, reference tyre of the BMW X5 as original equipment since its launch in 2000.
Performance Category: Comfort SUV
Size | Load Index | Speed Index | Overall Diameter |
255/70R16 109T | 109 | T | 763 |
275/70R16 114H | 114 | H | 791 |
225/65R17 102H | 102 | H | 724 |
225/65R17 102T | 102 | T | 724 |
225/65R17 102H | 102 | H | 724 |
225/55R17 101H | 101 | H | 679 |
235/55R17 99V | 99 | V | 690 |
265/65R17 112S | 112 | S | 776 |
235/60R18 107V | 107 | V | 739 |
235/60R18 103H | 103 | H | 739 |
235/60R18 103V | 103 | V | 739 |
235/65R18 110V | 110 | V | 763 |
235/60R18 103V | 103 | V | 739 |
235/50R18 97V | 97 | V | 692 |
235/50R18 97H | 97 | H | 692 |
235/55R18 100V | 100 | V | 716 |
245/60R18 105V | 105 | V | 751 |
245/60R18 105T | 105 | T | 751 |
255/60R18 112V | 112 | V | 763 |
255/55R18 109H | 109 | H | 738 |
255/55R18 105H | 105 | H | 738 |
255/55R18 109V | 109 | V | 738 |
255/55R18 105V | 105 | V | 738 |
265/60R18 109T | 109 | T | 775 |
265/60R18 110H | 110 | H | 775 |
285/60R18 120V | 120 | V | 799 |
235/55R19 101V | 101 | V | 741 |
235/55R19 101H | 101 | H | 741 |
245/55R19 103V | 103 | V | 752 |
245/45R19 98V | 98 | V | 703 |
255/50R19 107V | 107 | V | 738 |
255/55R19 111W | 111 | W | 763 |
255/50R19 107H | 107 | H | 738 |
255/55R19 111V | 111 | V | 763 |
255/50R19 107H | 107 | H | 738 |
255/50R19 107W | 107 | W | 738 |
255/50R19 103V | 103 | V | 738 |
265/50R19 110V | 110 | V | 748 |
275/45R19 108V | 108 | V | 730 |
285/45R19 107V | 107 | V | 739 |
245/45R20 103W | 103 | W | 729 |
255/50R20 109V | 109 | V | 763 |
255/50R20 109W | 109 | W | 763 |
265/45R20 104V | 104 | V | 747 |
275/40R20 106W | 106 | W | 728 |
285/50R20 112V | 112 | V | 793 |
285/50R20 112V | 112 | V | 793 |
295/40R20 106V | 106 | V | 744 |
315/35R20 106W | 106 | W | 729 |
265/45R21 104W | 104 | W | 772 |
Any information available on this website is intended to be used as a guide only. It is your responsibility to check the accuracy of the information you intend to rely on and to obtain independent advice to verify the appropriateness of any vehicle products shown to you on this website.
Each State and Territory has separate legislation and regulations governing various vehicle parts and we make no representations about the compliance of any vehicle parts with the relevant regulations of any State or Territory.